| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Friday, January 09, 2004 (2) | |||||
![]() | Cameron Colvin | WR | | ▼ | |
![]() | Willie Glasper | CB | | ▼ | |
Friday, December 05, 2003 (1) | |||||
![]() | Aaron Klovas | OT | | ▼ | |
Friday, October 24, 2003 (1) | |||||
![]() | Marshawn Lynch | RB | | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
