| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Friday, December 14, 2007 (1) | |||||
![]() | Dion Jordan | WDE | | ▼ | |
Friday, September 28, 2007 (1) | |||||
![]() | Dewitt Stuckey | OLB | | ▼ | |
Friday, November 30, 2007 (1) | |||||
![]() | Hamani Stevens | OG | | ▼ | |
Friday, October 26, 2007 (2) | |||||
![]() | Nick Cody | OT | | ▼ | |
![]() | John Boyett | S | | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
