- Air Force
- Akron
- Alabama
- Alabama A&M
- Alabama State
- Albany
- Alcorn State
- American
- Appalachian State
- Arizona
- ArizonaState
- Arkansas
- Arkansas-Pine Bluff
- ArkansasState
- Army
- Auburn
- Austin Peay
- Ball State
- Baylor
- Belmont
- Bethune-Cookman
- Binghamton
- Boise State
- Boston College
- Boston University
- Bowling Green
- Bradley
- Brigham Young
- Brown
- Bryant
- Bucknell
- Buffalo
- Butler
- Cal Poly
- Cal State Bakersfield
- Cal State Fullerton
- Cal State Northridge
- California
- Campbell
- Canisius
- Central Arkansas
- Central Connecticut State
- Central Michigan
- Charleston Southern
- Charlotte
- Chattanooga
- Chicago State
- Cincinnati
- Citadel
- Clemson
- Cleveland State
- Coastal Carolina
- Colgate
- College of Charleston
- Colorado
- Colorado State
- Columbia
- Connecticut
- Coppin State
- Cornell
- Creighton
- Dartmouth
- Davidson
- Dayton
- Delaware
- Delaware State
- Denver
- DePaul
- Detroit
- Drake
- Drexel
- Duke
- Duquesne
- East Carolina
- East Tennessee State
- Eastern Illinois
- Eastern Kentucky
- Eastern Michigan
- Eastern Washington
- Elon
- Evansville
- Fairfield
- Fairleigh Dickinson
- FIU
- Florida
- Florida A&M
- Florida Atlantic
- Florida Gulf Coast
- Florida State
- Fordham
- Fresno State
- Furman
- Gardner-Webb
- George Mason
- George Washington
- Georgetown
- Georgia
- Georgia Southern
- Georgia State
- Georgia Tech
- Gonzaga
- Grambling State
- Hampton
- Hartford
- Harvard
- Hawaii
- High Point
- Hofstra
- Holy Cross
- Houston
- Houston Baptist
- Howard
- Idaho
- Idaho State
- Illinois
- Illinois State
- Illinois-Chicago
- Indiana
- Indiana State
- Iona
- Iowa
- Iowa State
- IPFW
- IUPUI
- Jackson State
- Jacksonville
- Jacksonville State
- James Madison
- Kansas
- Kansas State
- Kennesaw State
- Kent State
- Kentucky
- La Salle
- Lafayette
- Lamar
- Lehigh
- Liberty
- Lipscomb
- LIU- Brooklyn
- Long Beach State
- Longwood
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- Loyola-Chicago
- Loyola-Maryland
- LSU
- Maine
- Manhattan
- Marist
- Marquette
- Marshall
- Maryland
- Maryland-Eastern Shore
- McNeese State
- Memphis
- Mercer
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Mississippi Valley State
- Missouri
- Missouri State
- Missouri-Kansas City
- Monmouth
- Montana
- Montana State
- Morehead State
- Morgan State
- Mount St. Mary's
- Murray State
- Navy
- Nebraska
- Nebraska Omaha
- Nevada
- New Hampshire
- New Jersey Tech
- New Mexico
- New Mexico State
- New Orleans
- Niagara
- Nicholls State
- Norfolk State
- North Carolina
- North Carolina A&T
- North Carolina Central
- North Carolina State
- North Dakota
- North Dakota State
- North Florida
- North Texas
- Northeastern
- Northern Arizona
- Northern Colorado
- Northern Illinois
- Northern Iowa
- Northern Kentucky
- Northwestern
- Northwestern State
- Notre Dame
- Oakland
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- OldDominion
- Oral Roberts
- Oregon
- Oregon State
- Pacific
- Penn State
- Pennsylvania
- Pittsburgh
- Portland
- Portland State
- Prairie View A&M
- Presbyterian
- Princeton
- Providence
- Purdue
- Quinnipiac
- Radford
- Rhode Island
- Rice
- Richmond
- Rider
- Robert Morris
- Rutgers
- Sacramento State
- Sacred Heart
- Saint Joseph's
- Saint Louis
- Sam Houston State
- Samford
- San Diego
- San Diego State
- San Jose State
- Savannah State
- Seattle
- Seton Hall
- Siena
- SIU-Edwardsville
- South Alabama
- South Carolina
- South Carolina State
- South Carolina Upstate
- South Dakota
- South Dakota State
- South Florida
- Southeast Missouri State
- Southeastern Louisiana
- Southern
- Southern Illinois
- Southern Methodist
- Southern Miss
- Southern Utah
- St. Bonaventure
- St. Francis (N.Y.)
- St. Francis (Pa.)
- St. John's
- St. Mary's
- St. Peter's
- Stanford
- Stephen F. Austin
- Stetson
- Stony Brook
- Syracuse
- TCU
- Temple
- Tennessee
- Tennessee State
- Tennessee Tech
- Tennessee-Martin
- Texas
- Texas A&M
- Texas A&M-Corpus Christi
- Texas Southern
- Texas State
- Texas Tech
- Texas-Pan American
- Toledo
- Towson
- Troy
- Tulane
- Tulsa
- UAB
- UC Davis
- UC Irvine
- UC Riverside
- UC Santa Barbara
- UCF
- UCLA
- UMass
- UMBC
- UNC Asheville
- UNC Wilmington
- UNC-Greensboro
- UNLV
- USC
- UT-Arlington
- Utah
- Utah State
- Utah Valley
- UTEP
- UTSA
- Valparaiso
- Vanderbilt
- VCU
- Vermont
- Villanova
- Virginia
- Virginia Military Institute
- Virginia Tech
- Wagner
- Wake Forest
- Washington
- Washington State
- Weber State
- West Virginia
- Western Carolina
- Western Illinois
- Western Kentucky
- Western Michigan
- Wichita State
- William&Mary
- Winthrop
- Wisconsin
- Wisconsin-Green Bay
- Wisconsin-Milwaukee
- Wofford
- Wright State
- Wyoming
- Xavier
- Yale
- Youngstown State
2013 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (4) | ||||||||
| 14 | ![]() | Dustin Haines Eugene, OR | DUAL | Senior | 6-3 | 208 | ||
| 8 | ![]() | Marcus Mariota Honolulu, HI | DUAL | Sophomore | 6-4 | 194 | ||
| 3 | ![]() | Jake Rodrigues Rocklin, CA | PRO | Sophomore | 6-3 | 205 | ||
| 17 | ![]() | Jeff Lockie Cupertino, CA | DUAL | Freshman | 6-2 | 188 | ||
Running Back (4) | ||||||||
| 31 | ![]() | Kenny Bassett Beverly Hills, CA | RB | Senior | 5-9 | 176 | ||
| 33 | ![]() | Ayele Forde Victorville, CA | RB | Junior | 5-7 | 177 | ||
| 6 | ![]() | De'Anthony Thomas Los Angeles, CA | APB | Junior | 5-9 | 173 | ||
| 9 | ![]() | Byron Marshall San Jose, CA | RB | Sophomore | - | - | ||
Receiver (16) | ||||||||
| 26 | ![]() | Ben Butterfield Sherwood, OR | WR | Senior | 6-0 | 193 | ||
| 84 | ![]() | Chad Delaney Elmira, OR | WR | Senior | 6-0 | 181 | ||
| 86 | ![]() | Brian Teague Portland, OR | TE | Senior | 6-3 | 267 | ||
| 16 | ![]() | Daryle Hawkins Omaha, NE | WR | Senior | 6-4 | 197 | ||
| 19 | ![]() | Eric Dungy Tampa, FL | WR | Junior | 6-1 | 181 | ||
| 1 | ![]() | Josh Huff Houston, TX | WR | Senior | 5-11 | 200 | ||
| 7 | ![]() | Keanon Lowe Portland, OR | WR | Junior | 5-9 | 179 | ||
| 41 | ![]() | Blake Stanton Encino, CA | WR | Junior | 5-11 | 210 | ||
| 15 | ![]() | Colt Lyerla Hillsboro, OR | TE | Junior | 6-5 | 238 | ||
| 23 | ![]() | B.J. Kelley Fresno, CA | WR | Sophomore | 6-2 | 279 | ||
| 95 | ![]() | Koa Ka'ai Honolulu, HI | TE | Sophomore | 6-4 | 249 | ||
| - | ![]() | Pharoah Brown Cleveland, OH | TE | Sophomore | 6-6 | 230 | ||
| 32 | ![]() | Evan Baylis Aurora, CO | TE | Sophomore | 6-6 | 232 | ||
| 11 | ![]() | Bralon Addison Missouri City, TX | WR | Sophomore | - | - | ||
| 21 | ![]() | Chance Allen Missouri City, TX | WR | Freshman | 6-2 | 191 | ||
| 18 | ![]() | Dwayne Stanford Cincinnati, OH | WR | Sophomore | 6-5 | 210 | ||
Offensive Line (10) | ||||||||
| 54 | ![]() | Hamani Stevens Hemet, CA | OG | Junior | 6-3 | 305 | ||
| 63 | ![]() | Mana Greig Honolulu, HI | OC | Senior | 5-11 | 296 | ||
| 78 | ![]() | Karrington Armstrong Reno, NV | OT | Senior | 6-3 | 270 | ||
| 71 | ![]() | Everett Benyard San Diego, CA | OT | Senior | 6-7 | 319 | ||
| 55 | ![]() | Hroniss Grasu Encino, CA | OC | Junior | 6-3 | 284 | ||
| 64 | ![]() | Tyler Johnstone Chandler, AZ | OT | Sophomore | 6-6 | 271 | ||
| 68 | ![]() | Jamal Prater Rancho Cucamonga, CA | OT | Junior | 6-4 | 278 | ||
| 72 | ![]() | Andre Yruretagoyena Paradise Valley, AZ | OG | Sophomore | 6-4 | 264 | ||
| 58 | ![]() | James Euscher Beaverton, OR | OT | Sophomore | 6-7 | 291 | ||
| 75 | ![]() | Jake Fisher Traverse City, MI | OT | Junior | 6-6 | 279 | ||
Defensive Line (14) | ||||||||
| 66 | ![]() | Taylor Hart Tualatin, OR | DT | Senior | 6-6 | 289 | ||
| 92 | ![]() | Wade Keliikipi Waianae, HI | DT | Senior | 6-3 | 300 | ||
| 91 | ![]() | Tony Washington Rancho Cucamonga, CA | WDE | Junior | 6-3 | 252 | ||
| 60 | ![]() | Ryan Hagen Brea, CA | DT | Senior | 6-3 | 292 | ||
| 90 | ![]() | Ricky Heimuli Glendale, UT | DT | Senior | 6-4 | 321 | ||
| 98 | ![]() | David Kafovalu Riverside, CA | WDE | Sophomore | 6-3 | 250 | ||
| 99 | ![]() | Sam Kamp Mesa, AZ | SDE | Sophomore | 6-4 | 236 | ||
| 97 | ![]() | Jared Ebert Iowa City, IA | DT | Senior | 6-5 | 267 | ||
| 82 | ![]() | Christian French Cedar Rapids, IA | WDE | Sophomore | 6-5 | 231 | ||
| 9 | ![]() | Arik Armstead Elk Grove, CA | SDE | Sophomore | 6-8 | 297 | ||
| 44 | ![]() | DeForest Buckner Honolulu, HI | WDE | Sophomore | 6-7 | 250 | ||
| 56 | ![]() | Alex Balducci Portland, OR | SDE | Sophomore | 6-4 | 245 | ||
| 42 | ![]() | Cody Carriger Butte, MT | WDE | Freshman | 6-6 | 230 | ||
| 84 | ![]() | Stetzon Bair Saint Anthony, ID | DT | Freshman | 6-7 | 265 | ||
Linebacker (9) | ||||||||
| 25 | ![]() | Boseko Lokombo Eugene, OR | OLB | Senior | 6-3 | 225 | ||
| 22 | ![]() | Derrick Malone Colton, CA | OLB | Junior | 6-2 | 205 | ||
| 51 | ![]() | Isaac Ava Ewa Beach, HI | ILB | Junior | 5-10 | 243 | ||
| 38 | ![]() | Mike Garrity San Carlos, CA | OLB | Junior | 6-1 | 222 | ||
| 48 | ![]() | Rodney Hardrick Colton, CA | ILB | Junior | 6-1 | 237 | ||
| 34 | ![]() | Rahim Cassell Lakewood, CA | OLB | Sophomore | 6-0 | 215 | ||
| 33 | ![]() | Tyson Coleman Lake Oswego, OR | OLB | Sophomore | 6-1 | 217 | ||
| 26 | ![]() | Carlyle Garrick Castro Valley, CA | OLB | Sophomore | 6-2 | 221 | ||
| 40 | ![]() | Brett Bafaro Portland, OR | OLB | Freshman | 6-2 | 220 | ||
Defensive Back (12) | ||||||||
| 12 | ![]() | Brian Jackson Birmingham, AL | S | Senior | 5-10 | 202 | ||
| 21 | ![]() | Avery Patterson Pittsburg, CA | CB | Senior | 5-9 | 165 | ||
| 3 | ![]() | Dior Mathis Detroit, MI | CB | Junior | 5-9 | 177 | ||
| 4 | ![]() | Erick Dargan Pittsburg, CA | S | Junior | 5-11 | 208 | ||
| 2 | ![]() | Troy Hill Ventura, CA | CB | Junior | 5-11 | 167 | ||
| 27 | ![]() | Terrance Mitchell Sacramento, CA | CB | Junior | 6-0 | 185 | ||
| 14 | ![]() | Ifo Ekpre-Olomu Chino Hills, CA | CB | Junior | 5-10 | 190 | ||
| 5 | ![]() | Issac Dixon Opa Locka, FL | S | Sophomore | 5-11 | 196 | ||
| 28 | ![]() | Eric Amoako Arlington, TX | S | Freshman | 5-11 | 195 | ||
| 31 | ![]() | Oshay Dunmore Newport, OR | S | Freshman | 6-2 | 200 | ||
| 29 | ![]() | Stephen Amoako Arlington, TX | CB | Freshman | 5-11 | 195 | ||
| 8 | ![]() | Reggie Daniels Chandler, AZ | S | Freshman | 6-2 | 185 | ||
Other (1) | ||||||||
| - | ![]() | Rob Beard Fullerton, CA | P | 6 | - | - | ||































